Technical Data
PHYSICAL & MECHANICAL CHARACTERISTICS |
|
---|---|
Stone Type : Bourbon Grey |
![]() |
Knoop microstrength | 1.086 MPa |
Shock resistance | 53 cm to breaking (sphere 1.000 g) |
Compression resistance | 161 MPa |
Apparent density | 2.990 kg/m3 |
Open porosity | 0,5 % |
Bending resistance under concentrated load | 14,1 MPa |
Water absorption by capilarity coefficient | 0,252 g/m2.s0 5 |
Freezing resistance (after 48 cycles) | 0 % |
Water absorption under atmospheric pressure | 0,1 % |
Breaking load for anchorage | 2.150 N |
Abrasion resistance | 18,0 mm |
PHYSICAL & MECHANICAL CHARACTERISTICS |
|
---|---|
Stone Type : Savoy Grey |
![]() |
Shock resistance | 53 cm to breaking (sphere 1.000 g) |
Apparent density | 2.640 kg/m3 |
Open porosity | 0,5 % |
Bending resistance under concentrated load | 17,8 MPa |
Water absorption under atmospheric pressure | 0,2 % |
Breaking load for anchorage | 2.150 N |
Abrasion resistance | 15,5 mm |
PHYSICAL & MECHANICAL CHARACTERISTICS |
|
---|---|
Stone Type : Alba Rose |
![]() |
Volumetric mass | 2.642 kg/m3 |
Compression breaking load | 209,86 MPa |
Compression breaking load after freezing test | 200,64 MPa |
Flexion breaking load | 15,2 MPa |
Water absorption at N.P. conditions | 0,20 % |
Freezing test coefficient | 9,8 10º per ºC |
Wear resistance | 0,3 mm |
Impact test | 55-60 cm |
PHYSICAL & MECHANICAL CHARACTERISTICS |
|
---|---|
Stone Type : Borgia Black |
![]() |
Volumetric weight | 2.730 kg/m3 |
Compression breaking load | 161 MPa |
Freezing resistance | Bending variation: 5 % Compression variation: 2 % after 48 cycles |
Bending strength under concentrated load | 21,5 MPa |
Water absorption at N.P. conditions | 0,20 % |
Open porosity | 0,9 % |
Abrasion test | 15 mm |
PHYSICAL & MECHANICAL CHARACTERISTICS |
|
---|---|
Stone Type : Carrillo White |
![]() |
Volumetric mass | 2.622 kg/m3 |
Compression breaking load | 145,83 MPa |
Compression breaking load after freezing test | 139,16 MPa |
Flexion breaking load | 15,3 MPa |
Water absorption at N.P. conditions | 0,34 % |
Freezing test coefficient | 6,7 10º per ºC |
Abrasion resistance | 0,2 mm |
Impact test | 60 cm |
PHYSICAL & MECHANICAL CHARACTERISTICS |
|
---|---|
Stone Type : Altamira Gold |
![]() |
Volumetric weight | 2.600 kg/m3 |
Compression breaking load | 141 MPa |
Bending strength under concentrated load | 10,3 MPa |
Bending strenght under concentrated load after freezing test of 48 cycles | 10,1 MPa |
Open porosity | 1,90 % |
Water absorption at N.P. conditions | 0,70 % |
Thermal linear expansion coefficient between 0º and 80º | 8,4 x 10-6/ºC |
Fire resistance | Clase A1 |
Impact resistance | 80 cm |
PHYSICAL & MECHANICAL CHARACTERISTICS |
|
---|---|
Stone Type : Mendoza Black |
![]() |
Volumetric weight | 2.790 kg/m3 |
Open porosity | 0,4 % |
Water absorption under atmospheric pressure | 0,2 % |
Flexion resistance on centered load | 25,7 MPa |
Abrasion resistance | 16 mm |
Freezing resistance (flexion resistance on centered load, after 56 cycles) | 0, |
Flexion resistance on centered load (after 56 cycles) | 24,3 MPa |
Compression resistance | 186 MPa |
Freezing resistance (compression resistance, after 56 cycles) | 0, |
Compression resistance (after 56 freezing cycles) | 182 MPa |
Ageing for thermal shock resistance | -0,01 % |
Anchorage resistance | 327 kg / 3.200 N |
PHYSICAL & MECHANICAL CHARACTERISTICS |
|
---|---|
Stone Type : Trastamara Black |
![]() |
Knoop microstrength | 1.086 MPa |
Shock resistance | 53 cm to breaking (sphere 1.000 g) |
Compression resistance | 161 MPa |
Apparent density | 2.990 kg/m3 |
Open porosity | 0,5 % |
Bending resistance under concentrated load | 14,1 MPa |
Water absorption by capilarity coefficient | 0,252 g/m2.s0 5 |
Freezing resistance (after 48 cycles) | 0 % |
Water absorption under atmospheric pressure | 0,1 % |
Breaking load for anchorage | 2.150 N |
Abrasion resistance | 18,0 mm |